Product Name+ | Quantity | Price/ea | Buy Now |
![]() | Gungan Shieldbearer Promo, (Knights Old Republic #25) | 4 | $25.00 | |||||||
![]() | #02 - Bao-Dur (Zabrak Jedi) | 1 | $12.00 | |||||||
![]() | #04 - Juggernaut War Droid | 2 | $6.00 | |||||||
![]() | #10 - Visas Marr (Jedi) | 1 | $25.00 | |||||||
![]() | #13 - Darth Malak Dark Lord of the Sith | 1 | $100.00 | |||||||
![]() | #15 - Elite Sith Trooper | 1 | $10.00 | |||||||
![]() | #16 - Sith Assassin (Trooper) | 4 | $3.50 | |||||||
![]() | #17 - Sith Guard (Trooper) | 2 | $4.00 | |||||||
![]() | #26 - Gungan Soldier | 3 | $2.50 | |||||||
![]() | #28 - Obi-Wan Kenobi Padawan | 1 | $80.00 | |||||||
![]() | #30 - Han Solo Smuggler | 1 | $16.00 | |||||||
![]() | #31 - Leia Organa Senator (Princess) | 2 | $18.00 | |||||||
![]() | #32 - Luke Skywalker Jedi | 2 | $20.00 | |||||||
![]() | #33 - Darth Vader Scourge of Jedi | 2 | $18.00 | |||||||
![]() | #36 - ASN Assassin Droid | 6 | $5.00 | |||||||
![]() | #37 - Boma | 3 | $10.00 | |||||||
![]() | #39 - Echani Handmaiden | 2 | $9.00 | |||||||
![]() | #40 - GenoHaradan Assassin | 7 | $2.50 | |||||||
![]() | #42 - Jawa Scout | 4 | $5.00 | |||||||
![]() | #49 - Shyrack | 4 | $6.00 | |||||||
![]() | #50 - T1 Series Bulk Loader Droid | 4 | $12.00 | |||||||
![]() | #51 - T3-M4 (Droid) | 1 | $25.00 | |||||||
![]() | #52 - Tusken Raider Scout (Gaderffii Stick) | 5 | $4.00 | |||||||
![]() | #56 - Mandalorian Captain | 2 | $11.00 | |||||||
![]() | #59 - Mandalorian Quartermaster | 2 | $10.00 |
Copyright © 2025 Scott Internet Services